It helps verify that materials meet specified standards and can withstand anticipated loads, environmental conditions, and stresses. By identifying defects or inconsistencies early, testing prevents costly structural failures and ensures safety during and after construction. It also enhances the longevity of structures by selecting materials that resist wear, weathering, and chemical exposure. Testing supports efficient material selection, optimizing costs without compromising performance. Ultimately, it builds trust among stakeholders, ensuring compliance with regulations and delivering safe, high-quality infrastructure.
Materials Tested | Parameter | Test Method |
---|---|---|
Coarse Aggregate |
||
Bulk Density (Loose/Rodded) | IS 2386 (Part 3): 1963 | |
Crushing Value | IS 2386 (Part 4): 1963 | |
Elongation Index | IS 2386 (Part 1): 1963 | |
Flakiness Index | IS 2386 (Part 1): 1963 | |
Impact Value | IS 2386 (Part 4): 1963 | |
Sieve Analysis | IS 2386 (Part I): 1963 | |
Specific Gravity | IS 2386 (Part 3): 1963 | |
Water Absorption | IS 2386 (Part 3): 1963 | |
10% Fine's Value | IS 2386 (Part 4): 1963 | |
Clay Lumps | IS 2386 (Part 2): 1963 | |
Particle Finer than 75 Micron | IS 2386 (Part 1): 1963 | |
Soundness Test | IS 2386 (Part 5): 1963 |
Materials Tested | Parameter | Test Method |
---|---|---|
Fine Aggregate |
||
Bulk Density (Loose/Rodded) | IS 2386 (Part 3): 1963 | |
Sieve Analysis | IS 2386 (Part 1): 1963 | |
Specific Gravity | IS 2386 (Part 3): 1963 | |
Bulking Percentage | IS 2386 (Part 3): 1963 | |
Clay lumps | IS 2386(Part 2): 1963 | |
Silt content | IS 2386(Part 2): 1963 | |
Water absorption | IS 2386 (Part 3): 1963 | |
Particle finer than 75 micron | IS 2386 (Part 2) : 1963 | |
Moisture Content | IS 2386 (Part 3): 1963 |
Materials Tested | Parameter | Test Method |
---|---|---|
Autoclaved Aerated Concrete Blocks (AAC Blocks) |
||
Compressive Strength | IS 2185 (Part 2): 1983 | |
Water Absorption | IS 2185 (Part 2): 1983 | |
Dimension - Length | IS 2185 (Part-2): 1983 | |
Dimension - Width | IS 2185 (Part-2): 1983 | |
Dimension - Height | IS 2185 (Part-2): 1983 | |
Block Density | IS 2185 (Part-2): 1983 | |
Drying Shrinkage | IS 6441 (Part 2): 1972 | |
Moisture Movement | IS 6441 (Part 1): 1972 |
Materials Tested | Parameter | Test Method |
---|---|---|
Paver Blocks |
||
Dimension-Length | IS 15658: 2021 | |
Dimension-Thickness | IS 15658: 2021 | |
Dimension-Width | IS 15658: 2021 | |
Thickness of wearing layer | IS 15658: 2021 | |
Ratio of wearing face area and plan area | IS 15658: 2021 | |
Plan area | IS 15658: 2021 | |
Aspect ratio, L/Th | IS 15658: 2021 | |
Deviation from squareness | IS 15658: 2021 | |
Water Absorption | IS 15658 :2021 | |
Flexural Strength | IS 15658: 2021 | |
Split Tensile Strength | IS 15658: 2021 | |
Abrasion Resistance | IS 15658: 2021 | |
Compressive Strength | IS 15658: 2021 |
Materials Tested | Parameter | Test Method |
---|---|---|
Kerb Stone |
||
Length | IS 5758: 2020 | |
Width | IS 5758: 2020 | |
Height | IS 5758: 2020 | |
Water Absorption | IS 5758: 2020 | |
Compressive Strength | IS 516 (part 1/sec 1): 2021 | |
Bending Strength | IS 5758: 2020 | |
Efflorescence | IS 3495 (Part 3) : 2019 |
Materials Tested | Parameter | Test Method |
---|---|---|
Bricks & Precast Blocks |
||
Compressive Strength | IS 3495 (Part 1): 2019 | |
Water Absorption | IS 3495 (Part 2): 2019 | |
Dimension - Length | IS 1077: 1992 | |
Dimension - Width | IS 1077: 1992 | |
Dimension - Height | IS 1077: 1992 | |
Efflorescence | IS 3495 (Part 3) : 2019 |
Materials Tested | Parameter | Test Method |
---|---|---|
Pulverized Fuel Ash-Lime Bricks (Fly Ash Bricks) |
||
Water Absorption | IS 3495 ( Part II): 2019 | |
Compressive Strength | IS 3495 ( Part I) : 2019 | |
Drying Shrinkage | IS 4139 : 1989 | |
Dimension - Length | IS 12894 : 2002 | |
Dimension - Width | IS 12894 : 2002 | |
Dimension - Thickness | IS 12894 : 2002 | |
Compressive Strength | IS 3495 ( Part I) : 2019 | |
Efflorescence | IS 3495 ( Part III): 2019 |
Materials Tested | Parameter | Test Method |
---|---|---|
Burnt Clay Hollow Bricks for Walls and Partitions |
||
Length | IS 3952: 2013 | |
Width | IS 3952: 2013 | |
Height | IS 3952: 2013 | |
Crushing Strength | IS 3952: 2013 | |
Water Absorption | IS 3952: 2013 | |
Efflorescence Test | IS 3495 (Part 3): 2019 |
Materials Tested | Parameter | Test Method |
---|---|---|
Fresh Concrete |
||
Slump | IS 1199 (Part 2): 1959 | |
air content of fresh concrete | IS 1199 (Part 4): 1959 | |
density of fresh concrete | IS 1199 (Part 3): 1959 | |
setting time of concrete by penetration resistance | IS 1199 (Part 7): 1959 | |
water soluble and acid soluble chlorides in mortar and concrete | IS 1199 (Part 8): 1959 |
Materials Tested | Parameter | Test Method |
---|---|---|
Hardened Concrete |
||
Compressive Strength | IS 516 (Part 1/Sec 1): 2021 | |
Compressive Strength by accelerated curing method | IS 9013: 1978 | |
Drying Shrinkage | IS 516 (part 6): 2020 | |
Moisture Movement | IS 516 (part 6): 2020 | |
Water Absorption | BS 1881-122: 1983 |
Materials Tested | Parameter | Test Method |
---|---|---|
Cement (Ordinary Portland Cement, Portland Pozzolona Cement, Portland Slag Cement) |
||
Compressive Strength | IS 4031 (Part 6): 1988 | |
Final Setting Time | IS 4031 (Part 5): 1988 | |
Fineness by Dry Sieving | IS 4031(Part 1): 1996 | |
Initial Setting Time | IS 4031(Part 5): 1988 | |
Normal Consistency | IS 4031(Part 4): 1988 | |
Soundness by Le Chatlier method | IS 4031 (Part 3): 1988 | |
Specific gravity by Le Chatlier flask | IS 4031 (Part 11): 1988 | |
Fineness, m2 /kg | IS 4031 (Part 2) : 1999 | |
Soundness by Autoclave Method | IS 4031 (Part 3) : 1988 | |
heat of hydration | IS 4031 (Part 9) : 1988 | |
drying shrinkage | IS 4031 (Part 10) : 1988 | |
Fineness by Wet Sieving | IS 4031 (Part 15) : 1991 |
Materials Tested | Parameter | Test Method |
---|---|---|
Fly Ash |
||
Fineness — Dry sieve Method (300 micron and 150 micron) | IS 1727 : 1967 | |
Fineness by Wet Sieving Method (45 micron and 75 micron) | IS 1727 : 1967 | |
Fineness — Specific surface by Blaine’s permeability method | IS 1727 : 1967 | |
Compressive strength at 28 days | IS 1727 : 1967 | |
Soundness Le Chatelier Method | IS 4031 (Part 3): 1998 | |
Soundness by autoclave test | IS 4031 (Part 3): 1998 | |
Setting Time Initial | IS 4031 (Part 5): 1998 | |
Setting Time Final | IS 4031 (Part 5): 1998 | |
Specific Gravity | IS 1727: 1967 | |
Lime Reactivity | IS 1727: 1967 | |
Transverse Strength | IS 1727: 1967 | |
Drying Shrinkage | IS 1727: 1967 | |
Permeability | IS 1727: 1967 |
Materials Tested | Parameter | Test Method |
---|---|---|
Silica Fume |
||
Fineness — Dry sieve Method (300 micron and 150 micron) | IS 1727 : 1967 | |
Fineness by Wet Sieving Method (45 micron and 75 micron) | IS 1727 : 1967 | |
Fineness — Specific surface by Blaine’s permeability method | IS 1727 : 1967 | |
Compressive strength at 28 days | IS 1727 : 1967 | |
Soundness Le Chatelier Method | IS 4031 (Part 3): 1998 | |
Soundness by autoclave test | IS 4031 (Part 3): 1998 | |
Setting Time Initial | IS 4031 (Part 5): 1998 | |
Setting Time Final | IS 4031 (Part 5): 1998 | |
Specific Gravity | IS 1727: 1967 | |
Lime Reactivity | IS 1727: 1967 | |
Transverse Strength | IS 1727: 1967 | |
Drying Shrinkage | IS 1727: 1967 | |
Permeability | IS 1727: 1967 |
Materials Tested | Parameter | Test Method |
---|---|---|
Ground Granulated Blast Furnace Slag |
||
Fineness, m2 /kg | IS 4031 (Part 2) : 1999 | |
Slag activity index, 7 days | IS 4031 (Part 6): 1999 | |
Slag activity index, 28days | IS 4031 (Part 6): 1999 | |
Moisture Content | IS 16714: 2018 |
Materials Tested | Parameter | Test Method |
---|---|---|
Admixtures |
||
Dry Material Content | IS 9103: 1999 | |
Clhloride Content ( % by Mass) | IS 9103: 1999 | |
Ph Value | IS 9103: 1999 | |
Relative Density | IS 9103: 1999 | |
Ash Content | IS 9103: 1999 |
Materials Tested | Parameter | Test Method |
---|---|---|
Granular Sub-Base |
||
Sieve Analysis | IS: 2386 (Part 1): 1963 | |
Elongation Index | IS: 2386 (Part 1): 1963 | |
Flakiness Index | IS: 2386 (Part 1): 1963 | |
Water Absorption | IS: 2386 part 3: 1963 | |
Aggregate Impact value | IS: 2386 (Part 4): 1963 | |
Liquid Limit | IS :2720 (Part -5): 1985 | |
Plastic Limit | IS :2720 (Part -5): 1985 | |
Determination of Modified compaction MDD | IS:2720 (Part -8): 1963 | |
Determination of Modified compaction OMC | IS:2720 (Part -8): 1963 |
Materials Tested | Parameter | Test Method |
---|---|---|
Wet Mix Macadam |
||
Sieve Analysis | IS: 2386 part 1-A3: 1963 | |
Elongation Index | IS: 2386 part 1 -A4: 1963 | |
Flakiness Index | IS: 2386 part 1 -A4: 1963 | |
Water Absorption | IS: 2386 part 3: 1963 | |
Agg. Impact value | IS: 2386 part 4-A3: 1963 | |
Liquid Limit | IS :2720 (Part -5): 1985 | |
Plastic Limit | IS :2720 (Part -5): 1985 | |
Determination of Modified compaction MDD | IS:2720 (Part -8)-: 1983 | |
Determination of Modified compaction OMC | IS:2720 (Part -8): 1983 |